nVidia GeForce 9600 GSO
BARANG YG DI LIST ADALAH BARANG READY STOK JIKA INGIN ORDER SELAIN BARANG DIATAS HUBUNGI CONTAC US
SPESIFIKASI
| Noise Level: | Moderate |
| Framebuffer: | 192,384,768,1024,1536 MB |
| Memory Type: | GDDR3 |
| Memory Bus Type: | 192 (192 bit) |
| DirectX Compliance: | 10.0 |
| OpenGL Compliance: | 2.1 |
| PS/VS Version: | 4.0/4.0 |
| Process: | 65 nm |
| Shader Processors: | 96 (128) |
| Pipeline Layout: | Scalar MADD+MUL |
| Texture Units: | 48 (64) |
| Raster Operators | 12 (16) |
HIS 6570 IceQ 1GB DDR3 PCI-E DVI/HDMI/VGA
SPESIFIKASI
| Product Code | H657QO1G |
|---|---|
| EAN Code | 4895139006414 |
| Cooler | IceQ |
| GPU | 6570 |
| Core Clock | 650 MHz |
| Memory Clock | 1600 MHz |
| Memory Size | 1024 MB |
| Memory Type | DDR3 |
| Memory Interface | 128 bit |
| Interface | PCI Express x16 (PCI Express 2.1) |
| Card Dimension | 19.5 x 12.9 x 4.2 cm |
| Box Dimension | 30 x 16.7 x 6.2 cm |
| Box Weight | 0.8 kg |
HIS 7850 iPower IceQ Turbo 4GB GDDR5 PCI-E 2xDVI/HDMI/2xMini DP (UEFI Ready)
SPESIFIKASI
| Product Code | H785QT4G2M |
|---|---|
| EAN Code | 4895139008289 |
| Cooler | IceQ |
| GPU | 7850 |
| Core Clock | 1000 MHz |
| Memory Clock | 4800 MHz |
| Memory Size | 4096 MB |
| Memory Type | GDDR5 |
| Memory Interface | 256 bit |
| Interface | PCI Express 3.0 x16 |
| Card Dimension | 29.7 x 14 x 4.4 cm |
| Box Dimension | 39 x 22 x 11.3 cm |
BARANG YG DI LIST ADALAH BARANG READY STOK JIKA INGIN ORDER SELAIN BARANG DIATAS HUBUNGI CONTAC US









No comments:
Post a Comment